address:88 Ling Shan Road, Xukou, Wuzhong District, Suzhou City, Jiangsu Province, Unit 9A, 5th Floor, Liandong U Valley.
Telephone:0512-66559708
If you have any other questions, you can contact us by email
Contact Email
marketing@tronovo.com
TR2517 series multi-channel electropositive tester is a high-precision and wide-range automatic DC electropositive tester specially designed for multiple electropositive testing. Up to 30 resistors can be measured at the same time and displayed on the screen at the same time. Each channel has an accuracy of 0.05% and a range range of 1u~300K0, the number of display bits is four and a half digits, the test speed can be up to 12mS, the temperature compensation of the instrument can avoid the influence of ambient temperature on the test work, it has a very convenient sorting function, the Handler interface can output the sorting results of all channels without expansion, and can be equipped with RS232/USB/RS485 interface for remote control and data acquisition and analysis.
Features:
• Stand-alone mode and scanning mode can be switched at will to achieve dual-purpose use
• Supports up to 30 channels of scanning
• Maximum sampling rate of about 12ms/sec channel
• Highest resistance accuracy: 0.05%, minimum resolution: 10uQ
• Basic temperature accuracy: 02°C
• R, LPR, T and other test function combinations
• Support PT100 and PT500 temperature sensors
• Temperature Compensation (TC)
• Offset Voltage Compensation (OVC)
True color LCD screen4.3 inches, 480×272 resolution |
Multi-channel testingScanning test end of the crimp method |
Temperature compensation functionSupports PT100 and PT500 temperature sensors |
Offset voltage compensation functionIt is used to compensate for measurement errors caused by thermal electromotive force on the test piece |
User self-calibration functionShort-circuit zero the clamp with the test clip |
Model | TR2517-30 | TR2517-20 | TR2517-10 | TR2517-4 | ||||
Number of scan channels | 30 | 20 | 10 | 4 | ||||
Test mode | Stand-alone mode, scanning mode | |||||||
display | 24-bit color; RGB true color TFT LCD display with a resolution of 480x272 | |||||||
Number of digits | 4½ Bit | |||||||
Measuring range | 1uΩ~300KΩ | |||||||
Resistance range | 20mΩ / 200mΩ | 2Ω / 20Ω / 200Ω | 2KΩ / 20KΩ | 300Ω / 300Ω | ||||
Test the current | Not / 1A | 100mA / 10mA / 1mA | 100uA / 100uA | 10uA / Not | ||||
Basic accuracy | 0.05% | |||||||
Resistance measurement time | FAST: 12ms/channel, MED: 27ms/channel, SLOW1: 120ms/channel, SLOW2: 244ms/channel | |||||||
Temperature measurement time | 30士10ms | |||||||
Measurement section configuration | Four ends | |||||||
Low voltage measurements | Open Circuit Voltage: ≤40mV Effective Range: 2Ω、20Ω、200Ω、2KΩ | |||||||
Thermoelectric potential elimination | √ | |||||||
Measurement settings Parameters are saved | 100 Groups | |||||||
Temperature measurement | Sensors: PT100, PT500; Test range: -10.0C~299.9°C; Accuracy: 0.2C; Display range: -99.9C~999.9°C | |||||||
Other features | Temperature compensation function, temperature conversion function | |||||||
Compare | Mode: Stand-alone and channel settings are separated Signal output: Hai/Ying/Luo Message: Auf, India, Hai/Luo Limit setting mode: 3 gears, absolute value upper/lower limit, percentage upper and lower limit + nominal value | |||||||
Interface configuration | USB DEVICE、USB HOST、RS232、HANDLER | |||||||
附件 | Power cord, four-terminal low-resistance test lead, four-terminal low-resistance scanning test lead, PT100 temperature sensing | |||||||
Weight | Approximately 3.6Kg | |||||||
Dimensions | 235X105X360mm |
There are currently no application cases available
There are currently no films available