address:Building 9, No. 269, Xinfeng Road, Xukou Town, Wuzhong District, Suzhou, China
Telephone:0512-66559708
If you have any other questions, you can contact us by email
Contact Email
marketing@tronovo.com
The TR9600 series is a single/dual input programmable DC electronic load. With high-density volume, high resolution and high precision, it has a variety of testing functions such as dynamic test and automatic test, which can be applied to industrial LED driver testing, switching power supply testing, battery performance testing and other industries. Support RS232 communication interface. It is equipped with host computer software to realize remote operation and monitoring. Communication protocols can be provided to facilitate the establishment of intelligent test platforms for multiple industries.
Features:
• Multi-mode battery discharge test, list mode, support automatic test
• Four modes of operation: constant voltage, constant current, constant resistance, and constant power
• 1mV/1mA high resolution
• Up to 5K dynamic current testing
• Voltage and current measurement speed up to 40kHz
• Support RS232 communication interface
• Equipped with host computer software to achieve remote operation and monitoring
• Over-voltage, under-voltage, over-current, over-power, over-temperature, anti-reverse polarity, start-up protection
• Independent short-circuit test function
• Power-off memory function
• Intelligent temperature control fan
• Support Chinese/English interface display
Model | TR9610E | TR9611E | TR9621E | TR9611Z | TR9610Z |
Number of channels | 1 | 1 | 1 | 1 | 1 |
Rating | Voltage:0~150V | 0~150V | 0~150V | 0~500V | 0~500V |
CV mode | Range: 0~18V, 0~150V Resolution: 1mV, 10mV Accuracy: ± (0.05%+0.25%FS) | 0~18V,0~150V 1mV,10mV ±(0.05%+0.25%FS) | 0~18V,0~150V 1mV,10mV ±(0.05%+0.25%FS) | 0~50V,0~500V 1mV,10mV ±(0.05%+0.25%FS) | 0~50V,0~500V 1mV,10mV ±(0.05%+0.25%FS) |
CC mode | Range:0~4A,0~40A Resolution:1mA,10mA Precision:±(0.05%+0.025%FS) | 0~4.2A,0~42A 1mA,10mA ±(0.05%+0.025%FS) | 0~2.1A,0~21A 1mA,10mA ±(0.05%+0.025%FS) | 0~1.5A,0~15A 1mA,10mA ±(0.05%+0.025%FS) | 0~1.5A,0~15A 1mA,10mA ±(0.05%+0.025%FS) |
CR mode | Range:0.05~7.5KΩ Resolution:0.01Ω Precision:±(0.1%+0.5%FS) | 0.05~7.5KΩ 0.01Ω ±(0.1%+0.5%FS) | 0.05~7.5KΩ 0.01Ω ±(0.1%+0.5%FS) | 0.1~25KΩ 0.1Ω ±(0.1%+0.5%FS) | 0.1~25KΩ 0.1Ω ±(0.1%+0.5%FS) |
CP mode | Range:200W Resolution:10mW Precision:±(0.1%+0.5%FS) | 400W 10mW ±(0.1%+0.5%FS) | 200W 10mW ±(0.1%+0.5%FS) | 400W 10mW ±(0.1%+0.5%FS) | 200W 10mW ±(0.1%+0.5%FS) |
Dynamic mode | t1&t2:100μs-3600S Precision:5μs±100ppm Slope:±(0.001%+0.15%FS) | 100μs-3600S 5μs±100ppm ±(0.001%+0.15%FS) | 100μs-3600S 5μs±100ppm ±(0.001%+0.15%FS) | 100μs-3600S 5μs±100ppm ±(0.001%+0.15%FS) | 100μs-3600S 5μs±100ppm ±(0.001%+0.15%FS) |
Voltage readback | Range:0~18V,0~150V Resolution:1mV,10mV Precision:±(0.05%+0.1%FS) | 0~18V,0~150V 1mV,10mV ±(0.05%+0.1%FS) | 0~18V,0~150V 1mV,10mV ±(0.05%+0.1%FS) | 0~50V,0~500V 1mV,10mV ±(0.05%+0.1%FS) | 0~50V,0~500V 1mV,10mV ±(0.05%+0.1%FS) |
Current readback | Range:0~2.1A,0~21A Resolution:1mA,10mA Precision:±(0.05%+0.1%FS) | 0~4.2A,0~42A 1mA,10mA ±(0.05%+0.1%FS) | 0~2.1A,0~21A 1mA,10mA ±(0.05%+0.1%FS) | 0~1.5A,0~15A 1mA,10mA ±(0.05%+0.1%FS) | 0~1.5A,0~15A 1mA,10mA ±(0.05%+0.1%FS) |
Power readback | Range:200W Resolution:10mW Precision:±(0.1%+0.5%FS) | 400W 10mW ±(0.1%+0.5%FS) | 400W(2X200W) 10mW ±(0.1%+0.5%FS) | 400W 10mW ±(0.1%+0.5%FS) | 200W 10mW ±(0.1%+0.5%FS) |
Power protection | 202W | 404W | 202W | 404W | 202W |
Current protection | 21.2A | 42.4A | 21.2A | 15.2A | 15.2A |
Voltage protection | 152V | 152V | 152V | 605V | 605V |
Temperature protection | 85°C | ||||
Weight | 3.66Kg | ||||
Exterior dimensions | 300mm×88mm×174mm |
There are currently no application cases available
There are currently no films available