address:Building 9, No. 269, Xinfeng Road, Xukou Town, Wuzhong District, Suzhou, China
Telephone:0512-66559708
If you have any other questions, you can contact us by email
Contact Email
marketing@tronovo.com
TR5500 series AC variable frequency stabilized power supply, using 1GBT module design, using digital frequency division, D/A conversion, instantaneous value feedback, sinusoidal pulse width modulation technology, isolation transformer output, increase the stability of the whole machine, with strong load adaptability, good output waveform, easy operation and other characteristics. Pure AC power can be provided to the DUT; Suitable for switching power supplies. LED lighting, motor motor, renewable energy, national defense, aerospace and other industries design verification or quality inspection and other applications.
Features:
• Precision ten-turn potentiometer quickly sets voltage and frequency, easy and fine adjustment, continuously adjustable without jumping
• Pure hardware control circuit, no CPU required, fundamentally avoid power outage caused by CPU failure
• One-key switching of voltage range, convenient and fast, can be applied to a variety of operating conditions, convenient for users to choose flexibly according to requirements
• High precision load regulation
• High precision frequency stability
• Fast dynamic response, output response time less than 2ms
• It has perfect protection functions such as output over-voltage, over-current, overload, over-temperature, and short circuit, and has the function of audible and visual alarm
• Comprehensive display function, which can display 5 parameters such as output voltage, frequency, current, power, power factor, etc., and indicate the protection code through 4 indicators
Model | TR5505 | TR55010 | TR55020 | TR55030 | TR55050 | TR550100 | TR550150 |
Rated capacity | 500VA | 1000VA | 2000VA | 3000VA | 5000VA | 10KVA | 15KVA |
Input voltage | Single-phase 220V soil 10% | Single-phase 220V/Three-phase 380V±10% | |||||
Enter the electrical frequency | 50Hz/60Hz士5% | ||||||
Output voltage | Number of phases: single-phase three-wire:L+N+PE Range: low-grade 0-150V adjustable; High-grade 0-300V adjustable Error: ±0.5%+0.2V(110V/220V), (1%+0.2V) (other points) | ||||||
Output current | H4.2A/L2.1A | H8.4A/L4.2A | H8.4A/L4.2A | H8.4A/L4.2A | H8.4A/L4.2A | H8.4A/L4.2A | H8.4A/L4.2A |
OutputFrequency | Range:50Hz、60Hz、100HZ、200Hz、45-70Hz Adjustable 400Hz Error:士0.1% | ||||||
Output voltage distortion | ≤2% | ||||||
Transient recovery time | ≤20ms | ||||||
Source voltage effect | ≤1% | ||||||
Loading effect | ≤1% | ||||||
Protection features | Output over-voltage, over-current, overload, over-temperature, short-circuit protection and audible and optic alarms | ||||||
Efficiency | >90% | ||||||
How it is displayed | LED | ||||||
Output voltage | Resolution: 0.1V; Display accuracy: 0.5% 0.1%FS | ||||||
Output frequency | Resolution: 0.1Hz: Display accuracy 0.1% | ||||||
Output current | Resolution: 0.1A; Display accuracy: 0.5%+0.1%FS | ||||||
Output power | Resolution: 0.1KW; Display accuracy: 0.5% +0.25%FS | ||||||
Factor | Resolution 0.001 | ||||||
Insulation resistance | >DC500V10MΩ | ||||||
Withstand voltage insulation | AC2200V,10mA,5S | ||||||
Ground resistance | ≤100mΩ | ||||||
Cooling method | Forced air cooling | ||||||
Operating temperature and humidity | 0-45°C, 10%-90% (no condensation) | ||||||
Altitude | ≤1500m | ||||||
Dimensions | 433X192X440mm | 350X635X530mm | 550X815X650mm |
There are currently no application cases available
There are currently no films available